Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
| User | Status | ID | Date | Amount |
|---|---|---|---|---|
No Norma norma21@hotmail.com | Invited | #329341 | 57 min ago | $20.95 |
Ho Howell howell.zboncak33@hotmail.com | New | #329341 | 43 min ago | $968.74 |
Ne Nellie nellie.kozey14@yahoo.com | Invited | #329341 | 35 min ago | $799.29 |
Kr Kristin kristin.walter17@gmail.com | Invited | #329341 | 08 min ago | $881.51 |
Ja Jarrell jarrell_nikolaus@gmail.com | Delete | #329341 | 03 min ago | $10.27 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months