Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
| User | Status | ID | Date | Amount |
|---|---|---|---|---|
Ch Charles charles_cremin@gmail.com | Delete | #329341 | 16 min ago | $19.61 |
Al Alfreda alfreda_pfannerstill@gmail.com | New | #329341 | 41 min ago | $799.77 |
Do Dock dock_franecki@hotmail.com | Suspended | #329341 | 41 min ago | $710.65 |
Gi Gideon gideon75@yahoo.com | Suspended | #329341 | 03 min ago | $468.84 |
Je Jeanette jeanette_fisher@gmail.com | Delete | #329341 | 33 min ago | $90.15 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months