User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ashton Lueilwitz | ashton.jenkins-altenwerth36@gmail.com | +19219796756 | 17 Nov, 2025 | 23 Dec, 2025 | invited | superadmin | ||
Willie Lebsack | willie8@hotmail.com | +17896876221 | 19 Dec, 2025 | 25 Jan, 2026 | active | manager | ||
Zula Rice | zula68@gmail.com | +15669688883 | 25 Feb, 2025 | 12 Sep, 2025 | invited | superadmin | ||
Serena Hamill | serena.leannon@gmail.com | +19375817203 | 27 Jul, 2025 | 18 Jan, 2026 | active | admin | ||
Christiana Fay | christiana.bergstrom53@yahoo.com | +13169061409 | 10 Jan, 2026 | 04 Feb, 2026 | inactive | manager | ||
Cyrus Roob | cyrus.windler@gmail.com | +15994661795 | 05 Jan, 2026 | 08 Feb, 2026 | invited | manager | ||
Dallas Wintheiser | dallas36@gmail.com | +12346132398 | 30 Nov, 2025 | 27 Jan, 2026 | active | superadmin | ||
Nova Schinner | nova17@gmail.com | +14406548282 | 27 Nov, 2025 | 18 Dec, 2025 | active | cashier | ||
Fernando Hand | fernando_baumbach@yahoo.com | +14152257845 | 21 Dec, 2025 | 08 Feb, 2026 | invited | superadmin | ||
Ervin Batz | ervin72@gmail.com | +13752781915 | 29 Mar, 2025 | 30 May, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3