User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Adriel Grimes | adriel_grimes-oberbrunner25@yahoo.com | +13516079158 | 26 May, 2025 | 27 Jun, 2025 | invited | manager | ||
Douglas Vandervort | douglas_ernser@hotmail.com | +13833288762 | 10 Mar, 2025 | 07 Jun, 2025 | inactive | cashier | ||
Berneice Shanahan | berneice18@yahoo.com | +12257870415 | 12 Mar, 2025 | 12 Nov, 2025 | active | superadmin | ||
Yasmine Lynch | yasmine51@gmail.com | +18643741247 | 14 Oct, 2025 | 06 Nov, 2025 | suspended | superadmin | ||
Maia McGlynn | maia96@gmail.com | +13712012976 | 04 Jan, 2025 | 27 Feb, 2025 | active | admin | ||
Brielle Collier | brielle_pfeffer1@gmail.com | +17134868251 | 11 May, 2025 | 23 Jul, 2025 | active | superadmin | ||
Jamaal Spencer | jamaal10@gmail.com | +15937394551 | 14 Jul, 2025 | 01 Sep, 2025 | active | manager | ||
Lawrence Schaden | lawrence.cremin98@yahoo.com | +15042060084 | 07 Nov, 2025 | 17 Dec, 2025 | active | manager | ||
Kaia Terry | kaia_nolan-langworth@gmail.com | +13493283923 | 30 Oct, 2025 | 01 Nov, 2025 | invited | superadmin | ||
Wilfred Smith | wilfred.schamberger15@gmail.com | +15934865051 | 13 Jul, 2025 | 07 Nov, 2025 | invited | admin |
Rows per page
Page 1 of 3