User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Adella Heller | adella_breitenberg77@hotmail.com | +18489433390 | 26 Apr, 2025 | 09 Dec, 2025 | suspended | superadmin | ||
Vivien Lesch | vivien.marks@yahoo.com | +15495590460 | 01 Sep, 2025 | 01 Nov, 2025 | active | cashier | ||
Norene Marks | norene_crist76@yahoo.com | +12484750964 | 15 Aug, 2025 | 25 Aug, 2025 | inactive | manager | ||
Felicita Robel | felicita8@gmail.com | +17845758592 | 01 Mar, 2025 | 14 Apr, 2025 | inactive | superadmin | ||
Mauricio Jones | mauricio.fahey@yahoo.com | +18447157658 | 13 Nov, 2025 | 19 Nov, 2025 | inactive | admin | ||
Jamar Moore | jamar77@hotmail.com | +16879475993 | 17 Mar, 2025 | 27 Jul, 2025 | active | admin | ||
Emerson Batz | emerson.luettgen43@hotmail.com | +17742067792 | 05 May, 2025 | 20 May, 2025 | suspended | superadmin | ||
Rigoberto Adams | rigoberto.marquardt@yahoo.com | +12495536781 | 15 Nov, 2025 | 29 Nov, 2025 | active | cashier | ||
Rodolfo Kuhlman | rodolfo_goyette68@gmail.com | +17155050632 | 14 Aug, 2025 | 10 Sep, 2025 | suspended | admin | ||
Garett Trantow | garett.nicolas84@yahoo.com | +19236778630 | 13 Jan, 2025 | 03 May, 2025 | invited | superadmin |
Rows per page
Page 1 of 3